AI models and what they cost
DubVoice.ai is an all-in-one AI creation platform for voice, video, images, music, dubbing and translation.
Every model below runs on one credit balance. No subscription. Buy credits once — they never expire. Prices are what the platform actually charges, not a list price with a plan attached.
Video models (5)
| Model | What it does | From | ≈ USD |
|---|---|---|---|
| Veo 3.1Google Veo 3.1 text-to-video and image-to-video with native audio, 8-second clips at 720p or 1080p. | Google Veo 3.1 text-to-video and image-to-video with native audio, 8-second clips at 720p or 1080p. | 7,500 | $0.05 |
| Kling 3Kling 3.0 cinematic video in 16:9, 9:16 or 1:1, with a 720p standard and a 1080p professional mode. | Kling 3.0 cinematic video in 16:9, 9:16 or 1:1, with a 720p standard and a 1080p professional mode. | 75,000 | $0.55 |
| Omni FlashDuration-tiered video from 4 to 10 seconds, the cheapest way to produce social clips at volume. | Duration-tiered video from 4 to 10 seconds, the cheapest way to produce social clips at volume. | 4,688 | $0.03 |
| Grok Imagine (Video)Fast 6 or 10-second clips at 480p or 720p across five aspect ratios, priced as a flat matrix. | Fast 6 or 10-second clips at 480p or 720p across five aspect ratios, priced as a flat matrix. | 3,000 | $0.02 |
| Meta AI VideoFlat 2,000 credits per clip — the lowest per-clip price for AI video on the platform. | Flat 2,000 credits per clip — the lowest per-clip price for AI video on the platform. | 2,000 | $0.01 |
Image models (5)
| Model | What it does | From | ≈ USD |
|---|---|---|---|
| Nano Banana 2Google's Nano Banana 2 at a flat 1,000 credits — strong prompt adherence and up to four reference images. | Google's Nano Banana 2 at a flat 1,000 credits — strong prompt adherence and up to four reference images. | 500 | <$0.01 |
| GPT Image 2OpenAI's GPT Image 2 — the best in-image text and instruction following in the catalogue, at 15,000 credits. | OpenAI's GPT Image 2 — the best in-image text and instruction following in the catalogue, at 15,000 credits. | 15,000 | $0.11 |
| FLUX 2 ProBlack Forest Labs FLUX 2 Pro at 5,000 credits — photographic realism and fine texture detail. | Black Forest Labs FLUX 2 Pro at 5,000 credits — photographic realism and fine texture detail. | 5,000 | $0.04 |
| Grok ImagexAI Grok imaging at 1,000 credits, with automatic image-to-image when you attach references. | xAI Grok imaging at 1,000 credits, with automatic image-to-image when you attach references. | 1,000 | <$0.01 |
| Meta AI ImageMeta AI imaging at 1,500 credits, driven by named character, scene and style components. | Meta AI imaging at 1,500 credits, driven by named character, scene and style components. | 1,500 | $0.01 |
Voice models (4)
| Model | What it does | From | ≈ USD |
|---|---|---|---|
| ElevenLabs TTS15,112 ElevenLabs voices at 1 credit per character, with inline performance tags and 10-second voice cloning. | 15,112 ElevenLabs voices at 1 credit per character, with inline performance tags and 10-second voice cloning. | 1 | <$0.01 |
| Minimax TTSMinimax speech models at 1 credit per character, with pitch, volume and language-boost controls. | Minimax speech models at 1 credit per character, with pitch, volume and language-boost controls. | 1,000 | <$0.01 |
| Edge TTS394 Microsoft Edge neural voices at 10 characters per credit — 90% cheaper than the premium tiers. | 394 Microsoft Edge neural voices at 10 characters per credit — 90% cheaper than the premium tiers. | 100 | <$0.01 |
| Kokoro TTSOpen-source Kokoro at 0.3 credits per character — 70% off the premium tier, 55 voices. | Open-source Kokoro at 0.3 credits per character — 70% off the premium tier, 55 voices. | 300 | <$0.01 |
Music models (1)
| Model | What it does | From | ≈ USD |
|---|---|---|---|
| AI Music (Suno)Original songs with custom lyrics, genre and mood at 5,000 credits per generation, royalty-free. | Original songs with custom lyrics, genre and mood at 5,000 credits per generation, royalty-free. | 5,000 | $0.04 |
Head-to-head comparisons
Kling 3 vs Veo 3.1
Kling 3.0 and Google Veo 3.1 compared on price, resolution, aspect ratio, audio and motion quality — with both available on one credit balance at DubVoice.ai.
Nano Banana 2 vs GPT Image 2
Nano Banana 2 and GPT Image 2 compared on price, resolution, reference images and in-image text — 1,000 credits versus 15,000, and when the difference is worth it.
ElevenLabs vs Minimax TTS
ElevenLabs and Minimax text-to-speech compared on voice count, price per character, controls, languages and cloning — both at 1 credit per character on DubVoice.ai.
Best AI video generators for YouTube
The five AI video models on DubVoice.ai ranked for YouTube work — cost per clip, aspect ratio, audio and where each one actually earns its price.
Cheapest AI text-to-speech compared
The four text-to-speech tiers on DubVoice.ai compared by price per 1,000 characters — from 100 credits on Edge TTS to 1,000 on the premium tiers.